Garden Center
Plant Material Inventory
Annuals, Perennials, and Trees
Make Your Garden Special
Country Farms stocks fresh product all season long, making sure you will be purchasing healthy and strong plants. We carry plants that are hardy for our region and new varieties that lower maintenance and enhance your property. At our Garden Center, you will find a wide variety of annuals, perennials, trees and shrubs for your outdoor project needs.
Need help selecting what is best for your yard or garden, our team of knowledgeable experts can help you pick out the perfect combination of plant materials.


Fall Mums, Pansies & Decor
Item | 🍁 FALL FLOWERS & DÉCOR 🍁 | Price |
---|---|---|
FALL606 | Pansy/Viola Market Pack | 4.59 |
FALLC | Fall ornamental Cabbage or Kale 6″ pot | 4.99 |
FALLP4 | 4.5″ Ornamental Pepper | 3.99 |
MUM112 | FALL MUM IN HANGING BASKET 12″ | 26.99 |
MUM | Fall MUM in 6″ POT | 4.99 |
MUM900 | Fall MUM IN 9″ POT | 8.99 |
140 | Fall MUM in 13″ TUB | 29.99 |
CORNSTALKS | WHILE SUPPLIES LAST | 7.99 |
HAY BALES | WHILE SUPPLIES LAST | 7.99 |
PUMPKINS & GOURDS | WHILE SUPPLIES LAST | price varies |
Houseplants
Item Name | Qty | HOUSE PLANTS | Regular Price |
---|---|---|---|
HOU001 | 8 | Calathea | $17.99 |
HOU004 | 12 | ZZ Plant houseplant | $15.99 |
HOU005 | 9 | Aboricola Mini Green | $16.99 |
HOU008 | 1 | Dracaena Warnickii Combo Cane | $45.99 |
HOU010 | 2 | Ficus Lyrata Fiddle Leaf Fig | $30.99 |
HOU012 | 2 | Spathiphyllum Peace Lily | $31.99 |
HOU045 | 44 | Assorted 4″ Houseplants | $7.99 |
HOU111 | 2 | Gardenia bush houseplant | $31.99 |
Perennials
Item | Qty | PERENNIAL DESCRIPTION | Price |
---|---|---|---|
ACH166 | 1 | Achilla Strawberry Seduction Yarrow | $16.99 |
AGALR104 | 10 | Agastache Blue Fortune | $12.99 |
AGAOV103 | 1 | Agastache Blue Fortune Hyssop | $17.99 |
AJUOV102 | 3 | Ajuga Feathered Friends Fancy Finch clumping ajuga | $16.99 |
AJUOV103 | 2 | Ajuga Feathered Friends Fierce Falcon clumping ajuga | $16.99 |
AMSLR101 | 12 | Amsonia Starstruck Blue Star | $18.99 |
ANEOV102 | 8 | Anemone Dreaming Swan | $24.99 |
ANEOV103 | 9 | Anemone Fall in Love Sweetly | $25.99 |
AQULR109 | 7 | Aquilegia Early Bird Red/White | $15.99 |
ARTLR101 | 4 | Artemesia Silver Mound | $14.99 |
ARTOV102 | 4 | Artemesia SunFern Arcadia | $19.99 |
AST101 | 1 | ASTER OBL. RAYDON’S FAVORITE #1 ASTER | $22.99 |
ASTOV106 | 5 | Astilbe chi. ‘Visions’ | $17.99 |
ASTOV109 | 9 | Astilbe Deutschland white | $17.99 |
ASTOV111 | 2 | Aster Woods Light Blue | $16.99 |
ASTOV114 | 4 | Astilbe Montgomery red | $17.99 |
ASTOV204 | 2 | Astilbe Visions in Red | $27.99 |
ASTOV205 | 5 | Astilbe Visions in White | $27.99 |
ASTOV207 | 3 | Astilbe Montgomery | $24.99 |
BRU101 | 2 | BRUNNERA JACK FROST #1 SIBERIAN BUGLOSS | $22.99 |
BRU103 | 1 | BRUNNERA JACK OF DIAMONDS #1 SIBERIAN BUGLOSS | $26.99 |
BRULR103 | 1 | Brunnera Jack Frost | $20.99 |
BRUOV101 | 5 | Brunnera m. Jack Frost | $25.99 |
BRUOV103 | 4 | Brunnera Jack of Diamonds | $26.99 |
BRUOV104 | 8 | Brunnera Emerald Mist | $25.99 |
BUDOV406 | 4 | Buddlea Grand Cascade | $56.99 |
CHE111 | 3 | CHELONE TINY TORTUGA #1 TURTLEHEAD | $18.99 |
CLEOV208 | 2 | Clematis ‘Andromeda’ pink/white | $44.99 |
CLEOV219 | 4 | Clematis Jie red | $44.99 |
COR112 | 1 | Coreopsis Uptick Yellow and Red | $16.99 |
COR114 | 1 | COREOPSIS UPTICK GOLD & BRONZE #1 TICKSEED | $16.99 |
COR199 | 10 | Cornus canadensis Bunchberry dogwood ground cover | $14.99 |
CORLR102 | 9 | Coreopsis Sizzle and Spice Zesty Zinger | $14.99 |
CORLR109 | 25 | Coreopsis vert. Moonbeam | $15.99 |
CORLR112 | 5 | Coreopsis Crazy Cayenne | $17.99 |
CORLR113 | 11 | Coreopsis Curry Up | $15.99 |
COROV102 | 1 | Coreopsis v. Creme Brulee | $16.99 |
COROV103 | 3 | Coreopsis Desert Coral | $16.99 |
COROV114 | 1 | Coreopsis ‘Moonbeam’ | $14.99 |
COROV118 | 1 | Coreopsis Hot Paprika | $16.99 |
COROV120 | 9 | Coreopsis Baby Sun | $16.99 |
COROV121 | 3 | Coreopsis Nana | $14.99 |
DELLR105 | 8 | Delphinium Mini Stars | $14.99 |
DEU336 | 1 | DEUTZIA CHARDONNAY PEARLS #3 | $57.99 |
DIALR102 | 5 | Dianthus Raspberry Ruffles | $13.99 |
DIALR104 | 1 | Dianthus Kiss and Tell | $13.99 |
DIALR106 | 1 | Dianthus Classic Coral | $13.99 |
DIAOV109 | 2 | Dianthus Neon Star hot pink single | $17.99 |
DICOV103 | 10 | Dicentra Pink Diamonds | $26.99 |
DIGLR102 | 11 | Digitalis Sugar Plum | $15.99 |
ECH103 | 1 | Echinacea Sunny Days Ruby | $22.99 |
ECH107 | 6 | ECHINACEA PURPUREA MAGNUS PURPLE CONEFLOWER#1 | $18.99 |
ECH116 | 8 | ECHINACEA POW WOW WHITE #1 CONEFLOWER | $23.99 |
ECHOV105 | 2 | Echinacea Fine Feathered Parrot | $19.99 |
ECHOV109 | 3 | Echinacea pur. ‘Fragrant Angel’ | $19.99 |
ECHOV115 | 5 | Echinacea Cheyenne Spirit | $19.99 |
ECHOV124 | 2 | Echinacea Pow Wow White | $18.99 |
ECHOV126 | 2 | Echinacea Artisan Soft Orange | $19.99 |
ECHOV127 | 2 | Echinacea Artisan Yellow Ombre | $17.99 |
ECHOV128 | 1 | Echinacea SunSeekers Sweet Fuchsia | $19.99 |
ECHOV129 | 1 | Echinacea Red Ombre | $17.99 |
ECHOV130 | 3 | Echinacea Fresco Apricot | $21.99 |
ECHOV134 | 8 | Echinacea Kismet Yellow | $21.99 |
ECHOV201 | 1 | Ecinacea Cheyenne Spirit | $28.99 |
FER112 | 6 | Fern Dryopteris Jurassic Gold | $22.99 |
FER113 | 3 | FERN AUTUMN DRYOPTERIS BRILLIANCE #1 AUTUMN FERN | $22.99 |
FER114 | 1 | Fern Osmunda Cinnamon | $22.99 |
FER117 | 1 | FERN CHRISTMAS POLYSTICHUM ACR. #1 | $22.99 |
FEROV102 | 3 | Athyrium n. pictum Japanese painted fern | $23.99 |
GAIOV101 | 1 | Gaillardia Arizona Sun #1 Blanket Flower | $18.99 |
GAIOV102 | 2 | Gaillardia Spintop Red Starburst | $19.99 |
GEROV201 | 2 | Geranium Rozanne Blue Cranesbill | $23.99 |
GEU111 | 5 | Geum Tempo Rose | $19.99 |
GEU112 | 7 | Geum Tempo Orange | $19.99 |
GRA113 | 1 | GRASS HAKONECHLOA MACRA BENI KAZE #1 HAKEY GRASS | $26.99 |
GRA117 | 2 | Carex Gold Strike | $19.99 |
GRAOV301 | 1 | Miscanthus s. Bandwidth WORRY FREE | $38.99 |
GRAOV305 | 7 | Schizachyrium Shining Star Litle Bluestem Grass | $36.99 |
GRAOV401 | 7 | Andropogon ger. ‘Blackhawks’ grass | $46.99 |
GRAOV403 | 7 | Miscanthus Fire Dragon | $45.99 |
GRAOV405 | 1 | Miscanthus Variegatus | $38.99 |
GRAOV406 | 2 | Pennisetum Hameln | $40.99 |
GRAOV411 | 2 | Miscanthus Gracillimus Maiden Grass | $42.99 |
GROU50 | 60 | GROUND COVER FULL FLAT 50 PEAT POTS | $42.99 |
HAKLR101 | 16 | Hakonechloa All Gold Japanese Grass | $24.99 |
HELLR104 | 10 | Helenium Mardi Gras | $12.99 |
HELOV102 | 1 | Heliopsis Funky Spinner | $21.99 |
HELOV105 | 10 | Helenium Mariachi Siesta | $17.99 |
HELOV107 | 4 | Heliopsis Bit of Honey | $21.99 |
HEMLR109 | 5 | Hemerocallis Dbl. Pardon Me Daylilly | $20.99 |
HEMLR110 | 8 | Hemerocallis Inkheart daylily cream w/purple eye | $20.99 |
HEMOV201 | 6 | HEMERCALLIS STELLA DE ORO #2 | $19.99 |
HEU162 | 2 | Heuchera Forever Purple | $19.99 |
HEU167 | 4 | HEUCHERA PALACE PURPLE #1 CORAL BELLS | $16.99 |
HEULR102 | 5 | Heuchera Palace Purple | $12.99 |
HEULR104 | 1 | Heucherella Eye Spy | $18.99 |
HEULR105 | 2 | Heuchera Dolce Apple Twist coral bells | $18.99 |
HEULR110 | 5 | Heuchera Timeless Glow | $18.99 |
HEULR111 | 10 | Heuchera Dales Strain | $16.99 |
HEUOV103 | 3 | Heuchera Marmalade | $20.99 |
HEUOV104 | 1 | Heuchera Southern Comfort | $20.99 |
HEUOV116 | 1 | Heuchera Northern Exposure Purple | $21.99 |
HEUOV117 | 1 | Heuchera Spellbound | $20.99 |
HEUOV211 | 6 | Heuchera Midnight Rose coral bell | $25.99 |
HIB213 | 1 | Hibiscus Luna Red | $22.99 |
HIB216 | 1 | Hibiscus Starry Starry Night | $28.99 |
HIB217 | 1 | Hibiscus Head Over Heels Desire | $26.99 |
HIBOV304 | 8 | Hibiscus Summer Carnival | $37.99 |
HIBOV311 | 2 | Hibiscus Summerific French Vanilla | $33.99 |
HOSLR109 | 2 | Hosta Francee | $16.99 |
HOSLR112 | 10 | Hosta Blueberry Muffin | $20.99 |
HOSLR114 | 7 | Hosta Fragrant Bouquet | $14.99 |
HOSLR115 | 6 | Hosta Stained Glassd | $14.99 |
HOSOV102 | 5 | Hosta Earth Angel variegated | $24.99 |
KNAOV101 | 2 | Knautia m. Thunder and Lightning Crimson Scabiosa | $22.99 |
KNI136 | 5 | KNIPHOFIA FLAMENCO RED HOT POKER #1 mixed | $16.99 |
LAM112 | 1 | Lamium ‘Purple Dragon’ Spotted Dead Nettle | $13.99 |
LAMOV102 | 2 | Lamium m. Red Nancy | $15.99 |
LAV112 | 2 | LAVANDULA PHENOMENAL #1 LAVENDER | $20.99 |
LAV166 | 11 | Lavendula Sensational | $23.99 |
LAVOV101 | 1 | Lavendula Phenomenal | $22.99 |
LEU112 | 1 | LEUCANTHEMUM BECKY’S SHASTA #1 SHASTA DAISY | $16.99 |
LEULR104 | 6 | Leucanthemum Becky tall shasta daisy | $14.99 |
LEUOV103 | 3 | Leucanthemum Banana Cream Shasta Daisy | $17.99 |
LEUOV105 | 13 | Leucanthemum Freak | $17.99 |
LIA111 | 4 | LIATRIS KOBOLD #1 GAYFEATHER | $15.99 |
LIALR101 | 13 | Liatris spicata Kobold | $15.99 |
LOBLR101 | 1 | Lobelia cardinalis Cardinal Flower | $14.99 |
MON116 | 1 | MONARDA PINK FROSTING #1 BEE BALM | $19.99 |
MONLR101 | 1 | Monarde Grape Gumball | $17.99 |
MONLR103 | 5 | Monarda Balmy Purple | $15.99 |
MONOV102 | 4 | Monarda Fireball | $17.99 |
NEP01 | 2 | Nepeta Walkers Low Quart | $7.99 |
NEPOV102 | 6 | Nepeta Blue Wonder catmint | $16.99 |
NEPOV104 | 5 | Nepeta Purrsian Blue | $17.99 |
PAELR204 | 1 | Paeonia lactiflora Red Magic | $41.99 |
PAELR205 | 4 | Paeonia Alexander Flemming pink peony | $41.99 |
PER111 | 9 | PERVOSKIA DENIM N LACE #1 RUSSIAN SAGE | $22.99 |
PEROV105 | 2 | Pervoskia atr. Prime Time TALLER Russian Sage | $16.99 |
PEROV106 | 4 | Pervoskia Crazy Blue Russian Sage | $19.99 |
PHL037 | 1 | PHLOX CREEPING BLUE PHLOX QUART | $7.99 |
PHL1102 | 1 | Phlox paniculata Opalescence | $19.99 |
PHLOV102 | 1 | Phlox p. First Ed Bubblegum Pink | $21.99 |
PHLOV106 | 2 | Phlox pan. ‘Super Ka-Pow Fuschia’ | $21.99 |
PHLOV109 | 2 | Phlox Super Ka-Pow Lavender | $21.99 |
PHLOV115 | 2 | Phlox Spring Bling Pink Sparkles creeping phlox | $24.99 |
PHLOV202 | 5 | Phlox Luminary Sunset Coral | $30.99 |
PLALR102 | 15 | Platycodon Sentimental Blue | $13.99 |
PON035 | 41 | 3.5 inch pond plants | $7.99 |
PON126 | 1 | Nymphaea Joey Tomocik Water Lily | $29.99 |
PULLR104 | 4 | Pulmonaria Pink-o-Blue | $20.99 |
PULOV104 | 5 | Pulmonaria Raspberry Frost | $19.99 |
RUD112 | 1 | RUDBECKIA LITTLE GOLD STAR #1 DWARF BLACK EYED SUSAN | $16.99 |
RUDLR101 | 12 | Rudbeckia Goldsturm | $13.99 |
RUDOV403 | 1 | Rudbeckia Goldsturm | $29.99 |
RUDOV404 | 4 | Rudbeckia Gold Star | $31.99 |
RUDOV405 | 4 | Rudbeckia Viettes Little Suzy | $29.99 |
SALOV109 | 6 | Salvia White Profusion | $19.99 |
SALOV110 | 6 | Salvia Fashionista Ballerina Pink | $19.99 |
SALOV111 | 6 | Salvia May Night | $16.99 |
SED114 | 4 | SEDUM AUTUMN FIRE #1 UPRIGHT SEDUM | $15.99 |
SED119 | 5 | Sedum Frosted Fire | $16.99 |
SEDLR102 | 4 | Sedum Boogie Woogie | $17.99 |
SEDLR103 | 6 | Sedum Pride and Joy | $17.99 |
SEDOVMAT | 1 | Sedum Tile R Combo Tray | $39.99 |
SISOV101 | 3 | Sisyrinchium Lucern Blue Eyed Grass | $18.99 |
SPIOV101 | 3 | Spigela Little Redhead | $23.99 |
STAC112 | 1 | Stachys Hummelo | $14.99 |
VRN100 | 1 | Vernonia lettermanii Iron Butterfly Ironweed | $26.99 |
VRN112 | 5 | Veronica Pink Potion | $18.99 |
VRNOV109 | 1 | Veronica Red Fox | $17.99 |
Shrubs
Item | Qty | SHRUB DESCRIPTION | Price |
---|---|---|---|
AMSOV201 | 7 | Amsonia String Theory | $25.99 |
AZA311 | 3 | Azalea Ellie Harris dwarf pink | $49.99 |
AZAOV302 | 3 | Azalea Rosebud | $44.99 |
AZAOV314 | 1 | Azalea Linda Stewart white/blush pink | $44.99 |
AZAOV315 | 10 | Azalea Sherwoodi Purple azalea | $44.99 |
BEROV201 | 5 | Berberis t. Worry Free Lemon Glow | $50.99 |
BEROV202 | 4 | Berberis Worry Free Crimson Cutie barberry | $50.99 |
BEROV301 | 4 | Berberis Crimson Cutie | $74.99 |
BUD303 | 1 | Buddlea davidii ‘Grand Cascade” | $49.99 |
BUD304 | 3 | Buddleia Pugster Pinker | $53.99 |
BUD307 | 5 | BUDDLEIA PUGSTER WHITE #3 BUTTERFLY BUSH | $53.99 |
BUD311 | 4 | BUDDLEIA PRINCE CHARMING #3 BUTTERFLY BUSH | $44.99 |
BUD318 | 1 | Buddleia Royal Red | $40.99 |
BUD368 | 1 | BUDDLEIA PUGSTER BLUE #3 DWARF BUTTERFLY BUSH | $53.99 |
BUDOV302 | 8 | Buddleia Pugster Blue | $55.99 |
BUDOV306 | 4 | Buddleia Pugster Amethyst | $55.99 |
BUDOV409 | 6 | Buddlea Funky Fuschia | $58.99 |
BUXOV201 | 12 | Buxus Cranberry Creek | $43.99 |
BUXOV204 | 13 | Buxus NewGen Independence boxwood | $49.99 |
BUXOV205 | 14 | Buxus Little Missy | $48.99 |
BUXOV207 | 1 | Buxus Green Velvet | $48.99 |
BUXOV301 | 4 | Buxus New Gen Freedom | $73.99 |
CALOV303 | 7 | Callicarpa Early Amethyst | $54.99 |
CAROV301 | 13 | Caryopteris Beyond Midnight | $47.99 |
CAROV302 | 1 | Caryopteris Sapphire Surf | $46.99 |
CAROV303 | 2 | Caryopteris Dark Knight | $44.99 |
CHA211 | 10 | Gold Thread Cypress | $43.99 |
CHA523 | 1 | CHAMAECYPARIS P. LEMON THREAD #5 CYPRESS | $54.99 |
CHA524 | 3 | CHAMAECYPARIS OBTUSA VERDONI #5 CYPRESS | $138.99 |
CHA530 | 3 | CHAMAECYPARIS OBT. COMPACTA #5 HINOKI CYPRESS | $126.99 |
CHAOV302 | 1 | Chamaecyparis Heather Bun | $48.99 |
CHAOV303 | 3 | Chamaecyparis p. Vintage Gold | $55.99 |
CLE300 | 2 | CLETHRA RUBY SPICE SUMMERSWEET #3 | $52.99 |
CLE302 | 3 | CLETHRA ALNIFOLIA SIXTEEN CANDLES #3 SUMMERSWEET | $45.99 |
COROV303 | 6 | Cornus Ivory Halo Shrub variegated dogwood | $56.99 |
COROV401 | 8 | Cornus Baileyi Red twig dogwood | $54.99 |
COTO302 | 5 | Cotoneaster Coral Beauty | $42.99 |
DEU266 | 3 | DEUTZIA YUKI CHERRY BLOSSOM #2 | $35.99 |
DEUOV202 | 9 | Deutzia Yuki Cherry Blossom | $56.99 |
DEUOV203 | 3 | DeutziaYuki Snowflake | $56.99 |
DIE361 | 11 | Diervilla Cool Splash | $57.99 |
EUO521 | 1 | EUONYMUS ALATUS COMPACTA BURNING BUSH #5 | $53.99 |
EUO522 | 1 | EUONYMUS FORTUNEI MOONSHADOW #5 WINTERCREEPER | $44.99 |
FOROV302 | 9 | Forsythia Show off | $45.99 |
FOT301 | 1 | FOTHERGILLA MAJOR MOUNT AIRY #3 | $58.99 |
HIB523 | 7 | Hibiscus Red Heart Rose of Sharon shrub | $53.99 |
HIBOV310 | 4 | Hibiscus Blue Chiffon Rose of Sharon | $53.99 |
HYD236 | 1 | Hydrangea Tiny Tuff Stuff | $44.99 |
HYD300 | 4 | HYDRANGEA ARB. ANNABELLE #3 | $52.99 |
HYD3055 | 1 | HYDRANGEA PANICULATA LITTLE LIME #3 | $57.99 |
HYD306 | 2 | Hydrangea pan. Little Lime Punch | $57.99 |
HYD309 | 1 | HYDRANGEA QUERCIFOLIA ALICE #3 | $50.99 |
HYD311 | 2 | Hydrangea mac Endless Summer Crush | $65.99 |
HYD3122 | 4 | HYDRANGEA MAC. L.A. DREAMIN #3 | $44.99 |
HYD3166 | 2 | HYDRANGEA PETIOLARIS #3 CLIMBING HYDRANGEA ON TRELLIS | $52.99 |
HYD523 | 1 | HYDRANGEA QUERCIFOLIA RUBY SLIPPERS #5 DWARF OAKLEAF | $61.99 |
HYD527 | 2 | HYDRANGEA PANICULATA LITTLE LIME #5 | $62.99 |
HYD529 | 1 | HYDRANGEA QUER. SNOW QUEEN #5 OAK LEAF | $61.99 |
HYDOV309 | 2 | Hydrangea mac. Miss Saori | $49.99 |
HYDOV312 | 6 | Hydrangea mac. Pistachio | $49.99 |
HYDOV317 | 2 | Hydrangea mac. Let’s Dance Rhythmic Blue | $49.99 |
HYDOV321 | 3 | Hydrangea Let’s Dance Sky View | $54.99 |
HYDOV326 | 6 | Hydrangea Quick Fire | $60.99 |
HYDOV401 | 1 | Hydrangea pan. Worry Free Love-a-Lot | $55.99 |
HYDOV402 | 7 | Hydrangea Little Lime | $60.99 |
HYP312 | 3 | Hypericum Sunny Boulevard | $52.99 |
HYPOV301 | 10 | Hypericum Red Fame | $56.99 |
HYPOV302 | 7 | Hypericum Pumpkin St. Johns Wort | $56.99 |
ILE201 | 1 | Ilex Soft Touch | $21.99 |
ILE211 | 4 | ILEX CREN. SOFT TOUCH #2 HOLLY | $35.99 |
ILE302 | 2 | ILEX X. MESERVAE BLUE MAID #3 BLUE HOLLY | $79.99 |
ILE3310 | 1 | Ilex Castle Wall male holly | $64.99 |
ILE521 | 3 | ILEX X M. BLUE PRINCESS #5 BLUE HOLLY | $89.99 |
ILE701 | 1 | ILEX CRENATA STEEDS #7 HOLLY | $123.99 |
ILEOV305 | 8 | Ilex Blue Prince & Princess | $66.99 |
ILEOV306 | 5 | Iles Steeds holly | $77.99 |
ILEOV311 | 11 | Ilex Gem Box Holly | $46.99 |
ITE302 | 1 | Itea virginica Color Choice Scentlandia sweetspire | $60.99 |
ITE336 | 3 | Itea Short N’ Sweet | $44.99 |
ITEOV301 | 9 | Itea vir. Henry’s Garnet’ Sweetspire | $51.99 |
ITEOV302 | 4 | Itea Little Henry | $55.99 |
JUN1022 | 1 | JUNIPERUS CHIN. BLUE POINT #10 JUNIPER | $89.99 |
JUN137 | 11 | JUNIPERUS BLUE RUG #1 JUNIPER | $21.99 |
JUN224 | 1 | Juniperus com. Tortuga | $43.99 |
JUN266 | 9 | JUNIPERUS HOR. WILTONI #2 BLUE RUG | $34.99 |
JUN301 | 1 | JUNIPERUS PRO. NANA #3 JAPANESE GARDEN JUNIPER | $47.99 |
JUN303 | 4 | JUNIPERUS SQU. BLUE STAR #3 JUNIPER | $61.99 |
JUN361 | 1 | JUNIPERUS BLUE PACIFIC #3 JUNIPER | $43.99 |
JUN521 | 7 | Juniperus ch. Saybrook Gold | $43.99 |
JUNBB34 | 3 | JUNIPERUS S. SKYROCKET B&B 5/6′ JUNIPER | $155.99 |
LEU321 | 1 | Leucothoe Burning Love | $54.99 |
MIC399 | 13 | MICROBIOTA DECUSSATA #3 SIBERIAN CYPRESS | $59.99 |
MICOV301 | 13 | Microbiota decussata Cypress | $55.99 |
PHI221 | 3 | Philadelphus c. Illuminati Tower Mock Orange | $47.99 |
PHYOV401 | 8 | Physocarpus o.First Ed Amber Jubilee | $55.99 |
PIC361 | 3 | Picea glauca conica Dwarf Alberta Spruce | $72.99 |
PIC399 | 18 | Picea nidiformis Bird’s Nest Spruce | $68.99 |
PIC722 | 4 | PICEA GLAUCA CONICA #7 DWARF ALBERTA SPRUCE; 30-36″ HT | $121.99 |
PIE221 | 4 | Pieris japonica ‘Forest Flame’ | $38.99 |
PIE242 | 2 | Pieris Japonica ‘Katsura’ | $38.99 |
PIE304 | 6 | PIERIS JAPONICA KATSURA #3 | $66.99 |
PIN221 | 1 | PINUS MUGO #2 PUMILIO PINE | $36.99 |
PIN367 | 5 | Pinus mugo | $61.99 |
PRU723 | 1 | PRUNUS X. CISTENA #7 SAND CHERRY TREE | $146.99 |
RHA361 | 4 | Rhamus Fineline Buckthorn | $63.99 |
RHA521 | 1 | RHAMNUS FRANGULA FINELINE FERNLEAF BUCKTHORN #5 | $64.99 |
RHA777 | 3 | Rhamnus frangula Fine Line #7 | $99.99 |
RHO304 | 11 | RHODODENDRON PJM ELITE #3 DWARF RHODIE | $64.99 |
RHO521 | 1 | Rhododendron ‘Cunningham’s White’ #5; H-2 | $57.99 |
RHO523 | 7 | RHODODENDRON ROSEUM ELEGANS #5 TRADITIONAL RHODIE | $57.99 |
RHO525 | 7 | RHODODENDRON NOVA ZEMBLA #5 RHODIE | $57.99 |
RHO531 | 5 | Rhododendron Landmark pink | $59.99 |
RHO534 | 8 | RHODODENDRON PJM ELITE #5 DWARF RHODIE | $58.99 |
RHOBB31 | 2 | Rhododendron Francesca red | $81.99 |
RHOBB38 | 4 | Rhododendron Maxecat pink 21/24″ | $81.99 |
RHOOV306 | 1 | Rhododendron Catawbiense Album white | $47.99 |
RHOOV307 | 2 | Rhododendron Crete | $59.99 |
RHOOV308 | 5 | Rhododendron Olga Mezitt pink | $47.99 |
RHOOV311 | 1 | Rhododendron PJM | $47.99 |
ROS101 | 1 | Rose ‘Petite Knock Out’ | $43.99 |
ROS261 | 3 | Rosa Ringo All Star pink/yellow | $44.99 |
ROS310 | 4 | Rosa Limoncello yellow shrub rose | $54.99 |
ROS312 | 5 | ROSA PINK DOUBLE KNOCKOUT #3 ROSE | $47.99 |
ROSOV207 | 2 | Rosa True Bloom True Inspiration hot pink rose | $42.99 |
ROSOV208 | 1 | Rosa True Bloom True Sincerity pink/yellow rose | $42.99 |
ROSOV209 | 1 | Rosa Double Knock Out Red | $43.99 |
ROSOV211 | 6 | Rosa Miracle on the Hudson | $41.99 |
ROSOV217 | 9 | Rosa Flower Carpet Coral | $41.99 |
ROSOV218 | 9 | Rosa Flower Carpet Pink | $41.99 |
ROSOV219 | 1 | Rosa Reminiscent Coral | $42.99 |
ROSOV220 | 1 | Rosa Rise Up Amberness pale orange/yellow mini climber | $41.99 |
ROSOV221 | 1 | Rosa Rise Up Lilac Days mini climber | $41.99 |
ROSOV301 | 6 | Rosa Pink Knock Out single | $43.99 |
ROSOV306 | 2 | Rosa Easy Elegance Calypso | $46.99 |
ROSOV311 | 2 | Rosa Julia Child yellow | $58.99 |
SAL236 | 15 | Salix Dappled Willow | $33.99 |
SAL311 | 1 | SALIX HAKURO NISHIKI #3 DAPPLED WILLOW | $46.99 |
SALOV401 | 1 | Salix int. ‘Flamingo’ Flamingo Willow | $53.99 |
SALOV402 | 2 | Salix int. ‘Hakuro-nishiki’ Dappled Willow | $51.99 |
SAM367 | 6 | SAMBUCUS N. BLACK LACE #3 ELDERBERRY | $49.99 |
SAMOV301 | 3 | Sambucus Lemony Lace | $59.99 |
SPI304 | 3 | SPIRAEA NIPPIONICA SNOWMOUND #3 SPIREA | $43.99 |
SPI306 | 1 | SPIREA NEON FLASH #3 | $37.99 |
SPI311 | 8 | Spirea Magic Carpet | $37.99 |
SPI312 | 1 | SPIREA LITTLE PRINCESS #3 | $43.99 |
SPIOV301 | 5 | SPIREA DOUBLE PLAY CANDY CORN #3 | $56.99 |
SPIOV303 | 5 | Spirea Double Play Big Bang | $53.99 |
SPIOV305 | 1 | Spirea Double Play Red | $48.99 |
SPIOV306 | 6 | Spirea Goldflame | $47.99 |
SPIOV307 | 2 | Spirea Double Play Doozie | $53.99 |
SPIOV308 | 8 | Spirea Sundrop | $53.99 |
SYR522 | 3 | Syringa meyeri Palibin lilac | $54.99 |
SYR527 | 2 | Syringa Bloomerang Dark Purple | $62.99 |
SYR529 | 6 | Syringa v. Congo #5 Lilac | $59.99 |
SYROV304 | 3 | Syringa vul. New Age Lavender lilac | $64.99 |
SYROV305 | 2 | Syringa vul. New Age White lilac | $64.99 |
SYROV306 | 7 | Syringa Bloomerang Dark Purple | $64.99 |
THU222 | 3 | Thuja occ. ‘Anna’s Magic Ball’ arborvitae | $42.99 |
THU362 | 2 | Thuja occ. Fire Chief | $41.99 |
THUOV301 | 1 | Thuja Mr. Bowling Ball | $80.99 |
THUOV308 | 10 | Thuja Hetz Midget | $42.99 |
THUOV309 | 8 | Thuja Rheingold | $75.99 |
VIB361 | 4 | Viburnum den. Blue Muffin Arrowwood | $63.99 |
VIB366 | 4 | VIBURNUM ALLEGHANY #3 LEATHERLEAF | $49.99 |
VIB522 | 4 | VIBURNUM PLICATUM SUMMER SNOWFLAKE #5 | $50.99 |
VIBOV202 | 4 | Viburnum car. Spice Island | $46.99 |
WEI222 | 8 | WEIGELA FLORIDA SPILLED WINE #2 | $46.99 |
WEI223 | 2 | WEIGELA MY MONET #2 | $50.99 |
WEI302 | 9 | WEIGELA FLORIDA WINE & ROSES #3 | $53.99 |
WEI312 | 1 | Weigela Electric Love Bloomin Easy | $54.99 |
WEIOV201 | 2 | Weigela My Monet Purple Effect | $59.99 |
WEIOV202 | 11 | Weigela My Monet | $51.99 |
WEIOV303 | 14 | Weigela f. Wine & Roses | $56.99 |
WEIOV306 | 5 | Weigela Czechmark Trilogy | $50.99 |
WEIOV307 | 7 | Weigela My Monet Purple Effect | $59.99 |
WEIOV309 | 5 | Weigela Midnight Sun | $57.99 |
WEIOV310 | 6 | Weigela Very Fine Wine | $56.99 |
WIS222 | 2 | Wisteria m. Blue Moon | $42.99 |
Trees
Item Name | Qty | Tree Description | Price |
---|---|---|---|
ACE1061 | 1 | Acer Tamukeyama | $349.99 |
