Garden Center
Plant Material Inventory
Annuals, Perennials, and Trees
Make Your Garden Special
Country Farms stocks fresh product all season long, making sure you will be purchasing healthy and strong plants. We carry plants that are hardy for our region and new varieties that lower maintenance and enhance your property. At our Garden Center, you will find a wide variety of annuals, perennials, trees and shrubs for your outdoor project needs.
Need help selecting what is best for your yard or garden, our team of knowledgeable experts can help you pick out the perfect combination of plant materials.


2023 Perennial Inventory - Coming Soon!
Item Name | Qty | Perennial Description | Price |
2023 Shrub Inventory - Coming Soon!
Item | Qty | SHRUB DESCRIPTION | Price |
2023 Tree Inventory
Item Name | Qty | TREE DESCRIPTION | Price |
---|---|---|---|
ACE1519 | 3 | Acer plat. Crimson Sentry maple | $193.99 |
ACE1533 | 1 | Acer rub. Red Sunset #15 | $193.99 |
ACE522 | 4 | Acer Eskimo Sunset maple | $136.99 |
ACE524 | 1 | Acer p. Fireglow tree #5 Japanese Maple | $177.99 |
ACE528 | 1 | ACER PALMATUM DIS. CRIMSON QUEEN WEEPING JAPANESE MAPLE #5 TREE 18-24″ SPREAD | $153.99 |
ACE561 | 1 | Acer Bloodgood Maple | $249.99 |
ACE725 | 1 | ACER PALMATUM Sango Kaku tree #5 | $215.99 |
ACE727 | 1 | ACER PLATANOIDES CRIMSON KING #7 MAPLE TREE | $169.99 |
ACE732 | 1 | ACER RUBRUM BRANDYWINE TREE #7 RED MAPLE | $142.99 |
ACE733 | 2 | Acer rub. October Glory #7 red maple tree | $169.99 |
ACE734 | 2 | ACER TATARICUM HOTWINGS MAPLE TREE #7 | $155.99 |
ACE735 | 2 | ACER RUBRUM RED SUNSET #7 RED MAPLE TREE | $142.99 |
BET728 | 1 | Betula pendula Magical Globe Birch tree | $196.99 |
BET766 | 3 | BETULA NIGRA CULLY #7 RIVER BIRCH CLUMP | $139.99 |
CER1093 | 1 | Cercis Lavender Twist Redbud | $208.99 |
CER1098 | 2 | Cersis Ruby Falls | $221.99 |
CER724 | 1 | CERCIS CANANDENSIS RUBY FALLS #7 WEEPING REDBUD TREE | $196.99 |
CER727 | 1 | Cercis ‘Flame Thrower’ – Redbud | $196.99 |
CHA1021 | 1 | CHAMAECYPARIS N. GLAUCA PENDULA #10 WEEPING ALASKAN CEDAR | $219.99 |
COR776 | 1 | Cornus x Hyperion Dogwood | $148.99 |
COT776 | 4 | Cotinus cog. Atropurpureum TREE | $141.99 |
CRA736 | 3 | CRATAEGUS WASHINGTON HAWTHORN #7 TREE | $99.99 |
FAG721 | 2 | Fagus ‘Rohani’ Beech tree | $87.99 |
FAG722 | 1 | FAGUS SYLVATICA PURPLE FOUNTAIN #7 BEECH TREE | $149.99 |
GIN721 | 4 | GINKGO BILOBA PRINCETON SENTRY #7 TREE | $206.99 |
HIB522 | 1 | Hibiscus Minerva Tree Rose of Sharon | $84.99 |
HIB576 | 1 | Hibiscus syr. Red Heart TREE | $148.99 |
HYD724 | 1 | HYDRANGEA PANICULATA LIMELIGHT TREE #7 | $207.99 |
JUN1030 | 3 | Juniperus scop. Table Top Pom Pom | $161.99 |
JUN736 | 1 | JUNIPERUS BLUE POINT #7 JUNIPER | $157.43 |
JUNBB38 | 6 | Juniperus Taylor 3/4′ | $118.99 |
LIR722 | 1 | Liriodendron tulipifiera tree Tulip Tree #7 | $131.99 |
MAG724 | 1 | Magnolia Galaxy tree pink/purple bloom | $179.99 |
MAG725 | 1 | Magnolia Genie TREE Purple bloom | $190.99 |
MAL721 | 1 | MALUS LOLLIPOP SPROUT FREE CRABAPPLE TREE #7 | $180.99 |
MAL725 | 1 | MALUS PRAIRIEFIRE SPROUT FREE CRABAPPLE TREE #7 | $173.99 |
MAL728 | 1 | MALUS DOMESTICA YELLOW DELICIOUS TREE #7 EDIBLE FRUIT BEARING APPLE | $103.99 |
MAL731 | 5 | MALUS SPRING SNOW #7 SPROUT FREE CRABAPPLE TREE | $135.99 |
MET766 | 3 | METASEQUOIA GLY. #7 DAWN REDWOOD TREE | $136.99 |
PICBB76 | 7 | PICEA COLORADO BLUE SPRUCE B&B 5/6′ | $204.99 |
PINBB97 | 6 | White Pine 4/5′ | $217.99 |
POP722 | 3 | Populus tremuloides Quaking tree Aspen | $158.99 |
PRU1576 | 1 | Prunus cer. Thundercloud Purple Leaf Flowering Plum | $221.99 |
PRU1577 | 3 | Prunus sub. Pendula Pink Weeping Cherry | $263.99 |
PRU524 | 1 | Prunus c. Montmorency tree #5 edible Cherry | $73.99 |
PRU722 | 1 | PRUNUS SERRULATA KWANZAN #7 FLOWERING CHERRY TREE | $146.99 |
PRU726 | 1 | PRUNUS SUB. SNOFOZAM 60-66″ GRAFT #7 WHITE WEEPING CHERRY TREE | $174.99 |
PRU727 | 1 | PRUNUS CERASIFERA THUNDERCLOUD #7 Flowering PLUM TREE | $122.99 |
PRUOV1004 | 1 | Prunus ‘Pink Snow Showers’ Weeping Cherry | $242.99 |
PYR523 | 1 | Pyrus com. Bosc tree #5 edible pear | $59.99 |
PYR723 | 3 | PYRUS CHANTICLEER #7 FLOWERING PEAR | $132.99 |
PYR736 | 2 | PYRUS CLEVELAND SELECT PEAR TREE #7 | $132.99 |
STY741 | 1 | Styrax Marley’s Pink Japanese Snowbell | $189.99 |
STY766 | 2 | STYRAX JAPONICUS PINK CHIMES G7 48″ SS | $161.99 |
SYR721 | 2 | Syrunga patula ‘Miss Kim’ Lilac tree | $228.99 |
THU1044 | 2 | THUJA OCCIDENTALIS EMERALD 5-6′ | $112.99 |
THUBB21 | 1 | Thuja occidentalis ‘Emerald Green’ arborvitae 4/5′ | $71.99 |
THUBB32 | 4 | THUJA O. SMARAGD B&B 5/6′ EMERALD GREEN ARBORVITAE | $83.99 |
THUOV1003 | 1 | Thuja pli. Steeplechase 4/4.5′ | $185.99 |
TIL766 | 2 | TILIA CORDATA GREENSPIRE G7 72″ Little Leaf Linden | $133.99 |
Order Today
Submit Your Order Request
Browse through our selection tables above to identify items that we have in stock and their corresponding pricing.
Our inventory is updated weekly. Items are not reserved until a Country Farms team member calls to confirm availability of the products requested and available pick up/delivery time.